Primary applications: quartz support materials for optical fiber preform deposition and fiber drawing
Primary applications: quartz support materials for optical fiber preform deposition and fiber drawing, and diffusion furnace tubes used in the semiconductor and solar industries.
OD | OD tolerance | Wall Thickness | WT tolerance |
19≤φ<35 | ±0.5 | 1.5 – 4 | ±20% |
35≤φ<50 | ±0.5 | 2.5 – 4 | ±20% |
50≤φ<60 | ±0.5 | 2.5 – 20 | ±20% |
60≤φ<100 | ±0.5 | 2.5 – 40 | ±20% |
100≤φ<140 | ±0.8 | 4 – 60 | ±20% |
140≤φ<160 | ±1.0 | 4 – 70 | ±20% |
160≤φ<220 | ±1.5 | 4 – 100 | ±20% |
220≤φ<300 | ±2.0 | 5 – 7 | ±20% |
300≤φ<450 | ±2.0 | 5 – 7 | ±20% |
We will contact you within 1 working day, please pay attention to the email with the suffix “@topapexquartz.com”.